415 of 415 vehicles
Updated 2026-08-10
Sort
No image available
2027 Slate Truck
Base
Truck2 seats
MSRP$24,950
Width78.6"
Legroom—
MPG—
No image available
2027 Slate Truck
Squareback SUV
SUV5 seats
MSRP$29,950
Width78.6"
Legroom—
MPG—
2026 Cadillac Lyriq
Tech
SUV5 seatsGood
MSRP$58,590
Width85.8"
Legroom44.3"
MPG92 MPGe
2026 Chevrolet Bolt EV
1LT
Hatchback5 seatsPending
MSRP$28,595
Width78.7"
Legroom44.3"
MPG120 MPGe
2026 Nissan Leaf
S Plus
Crossover5 seatsPending
MSRP$29,990
Width80.7"
Legroom42.9"
MPG114 MPGe
2026 Rivian R2
Dual Motor
Crossover5 seatsPending
MSRP$45,000
Width84.2"
Legroom41"
MPG110 MPGe
2026 Toyota RAV4 Hybrid
XLE
Crossover5 seatsGood
MSRP$31,900
Width82.6"
Legroom42.9"
MPG43
2026 Toyota RAV4 Prime
SE
Crossover5 seatsGood
MSRP$45,000
Width82.6"
Legroom42.9"
MPG38 MPGe
2025 Acura Integra
Base
Hatchback5 seatsTSP
MSRP$33,550
Width79.9"
Legroom42.3"
MPG31
2025 Acura MDX
Base
SUV7 seatsTSP
MSRP$51,550
Width87.1"
Legroom41.6"
MPG22
2025 Acura RDX
Base
Crossover5 seatsTSP
MSRP$43,450
Width84.3"
Legroom42"
MPG24
2025 Acura TLX
Technology
Sedan5 seatsTSP+
MSRP$45,295
Width82.0"
Legroom42.2"
MPG26
2025 Audi A3
Premium
Sedan5 seatsTSP
MSRP$38,100
Width79.7"
Legroom41.2"
MPG32
2025 Audi A4 Allroad
Premium
Wagon5 seatsTSP
MSRP$49,800
Width83.0"
Legroom41.3"
MPG25
2025 Audi A6
Premium 45 TFSI
Sedan5 seatsGood
MSRP$58,200
Width83.1"
Legroom41.3"
MPG27
2025 Audi Q3
Premium
SUV5 seatsTSP
MSRP$42,100
Width81.0"
Legroom40.5"
MPG26
2025 Audi Q4 e-tron
Premium
Crossover5 seatsGood
MSRP$45,900
Width82.7"
Legroom41.2"
MPG100 MPGe
2025 Audi Q5
Premium
Crossover5 seatsGood
MSRP$46,800
Width84.3"
Legroom40.9"
MPG25
2025 Audi Q6 e-tron
Premium Plus
SUV5 seatsGood
MSRP$63,800
Width84.2"
Legroom41.2"
MPG102 MPGe
2025 Audi Q7
Premium 55 TFSI
SUV7 seatsGood
MSRP$62,300
Width86.4"
Legroom41.7"
MPG19
| Favorite | Compare | Base | Fuel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Slate | Truck | — | 23.0 -3.0 versus baseline, worse | EV | — | $24,950$2,300 +$2,300 versus baseline, worse | ||||
| 2027 | Slate | SUV | — | 5= same as baseline | EV | — | $29,950$7,300 +$7,300 versus baseline, worse | ||||
| 2026 | Cadillac | SUV | Good | 5= same as baseline | EV | 92 MPGe | $58,590$35,940 +$35,940 versus baseline, worse | ||||
| 2026 | Chevrolet | Hatch | Pending | 5= same as baseline | EV | 120 MPGe | $28,595$5,945 +$5,945 versus baseline, worse | ||||
| 2026 | Nissan | Cross. | Pending | 5= same as baseline | EV | 114 MPGe | $29,990$7,340 +$7,340 versus baseline, worse | ||||
| 2026 | Rivian | Cross. | Pending | 5= same as baseline | EV | 110 MPGe | $45,000$22,350 +$22,350 versus baseline, worse | ||||
| 2026 | Toyota | Cross. | Good | 5= same as baseline | Hybrid | 43 MPG19.0 +19.0 versus baseline, better | $31,900$9,250 +$9,250 versus baseline, worse | ||||
| 2026 | Toyota | Cross. | Good | 5= same as baseline | PHEV | 38 MPG14.0 +14.0 versus baseline, better | $45,000$22,350 +$22,350 versus baseline, worse | ||||
| 2025 | Acura | Hatch | TSP | 5= same as baseline | Gas | 31 MPG7.0 +7.0 versus baseline, better | $33,550$10,900 +$10,900 versus baseline, worse | ||||
| 2025 | Acura | SUV | TSP | 72.0 +2.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $51,550$28,900 +$28,900 versus baseline, worse | ||||
| 2025 | Acura | Cross. | TSP | 5= same as baseline | Gas | 24 MPG= same as baseline | $43,450$20,800 +$20,800 versus baseline, worse | ||||
| 2025 | Acura | Sedan | TSP+ | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $45,295$22,645 +$22,645 versus baseline, worse | ||||
| 2025 | Audi | Sedan | TSP | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $38,100$15,450 +$15,450 versus baseline, worse | ||||
| 2025 | Audi | Wagon | TSP | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $49,800$27,150 +$27,150 versus baseline, worse | ||||
| 2025 | Audi | Sedan | Good | 5= same as baseline | Gas | 27 MPG3.0 +3.0 versus baseline, better | $58,200$35,550 +$35,550 versus baseline, worse | ||||
| 2025 | Audi | SUV | TSP | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $42,100$19,450 +$19,450 versus baseline, worse | ||||
| 2025 | Audi | Cross. | Good | 5= same as baseline | EV | 100 MPGe | $45,900$23,250 +$23,250 versus baseline, worse | ||||
| 2025 | Audi | Cross. | Good | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $46,800$24,150 +$24,150 versus baseline, worse | ||||
| 2025 | Audi | SUV | Good | 5= same as baseline | EV | 102 MPGe | $63,800$41,150 +$41,150 versus baseline, worse | ||||
| 2025 | Audi | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $62,300$39,650 +$39,650 versus baseline, worse | ||||
| 2025 | Audi | SUV | Good | 5= same as baseline | EV | 85 MPGe | $75,595$52,945 +$52,945 versus baseline, worse | ||||
| 2025 | BMW | Sedan | TSP | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $47,300$24,650 +$24,650 versus baseline, worse | ||||
| 2025 | BMW | Sedan | Good | 5= same as baseline | EV | 109 MPGe | $53,500$30,850 +$30,850 versus baseline, worse | ||||
| 2025 | BMW | Sedan | Good | 5= same as baseline | EV | 112 MPGe | $67,795$45,145 +$45,145 versus baseline, worse | ||||
| 2025 | BMW | SUV | Good | 5= same as baseline | EV | 99 MPGe | $87,100$64,450 +$64,450 versus baseline, worse | ||||
| 2025 | BMW | SUV | TSP | 5= same as baseline | Gas | 29 MPG5.0 +5.0 versus baseline, better | $42,200$19,550 +$19,550 versus baseline, worse | ||||
| 2025 | BMW | Cross. | TSP | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $50,675$28,025 +$28,025 versus baseline, worse | ||||
| 2025 | BMW | SUV | TSP+ | 5= same as baseline | Gas | 23 MPG1.0 -1.0 versus baseline, worse | $67,600$44,950 +$44,950 versus baseline, worse | ||||
| 2025 | Buick | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 20 MPG4.0 -4.0 versus baseline, worse | $49,295$26,645 +$26,645 versus baseline, worse | ||||
| 2025 | Buick | Cross. | Good | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $27,995$5,345 +$5,345 versus baseline, worse | ||||
| 2025 | Buick | Cross. | Good | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $38,000$15,350 +$15,350 versus baseline, worse | ||||
| 2025 | Buick | SUV | Good | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $25,500$2,850 +$2,850 versus baseline, worse | ||||
| 2025 | Cadillac | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 17 MPG7.0 -7.0 versus baseline, worse | $84,090$61,440 +$61,440 versus baseline, worse | ||||
| 2025 | Cadillac | SUV | Good | 72.0 +2.0 versus baseline, better | EV | 74 MPGe | $130,000$107,350 +$107,350 versus baseline, worse | ||||
| 2025 | Cadillac | Cross. | Good | 5= same as baseline | EV | 98 MPGe | $58,590$35,940 +$35,940 versus baseline, worse | ||||
| 2025 | Cadillac | SUV | TSP | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $38,995$16,345 +$16,345 versus baseline, worse | ||||
| 2025 | Cadillac | SUV | TSP | 5= same as baseline | Gas | 24 MPG= same as baseline | $46,695$24,045 +$24,045 versus baseline, worse | ||||
| 2025 | Cadillac | SUV | TSP | 72.0 +2.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $54,195$31,545 +$31,545 versus baseline, worse | ||||
| 2025 | Chevrolet | Cross. | — | 5= same as baseline | EV | 102 MPGe | $51,995$29,345 +$29,345 versus baseline, worse | ||||
| 2025 | Chevrolet | Coupe | Good | 41.0 -1.0 versus baseline, worse | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $32,495$9,845 +$9,845 versus baseline, worse | ||||
| 2025 | Chevrolet | Truck | TSP | 5= same as baseline | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $34,395$11,745 +$11,745 versus baseline, worse | ||||
| 2025 | Chevrolet | Cross. | TSP | 5= same as baseline | Gas | 28 MPG4.0 +4.0 versus baseline, better | $32,995$10,345 +$10,345 versus baseline, worse | ||||
| 2025 | Chevrolet | Cross. | — | 5= same as baseline | EV | 126 MPGe | $43,295$20,645 +$20,645 versus baseline, worse | ||||
| 2025 | Chevrolet | Truck | Good | 5= same as baseline | EV | 79 MPGe | $75,700$53,050 +$53,050 versus baseline, worse | ||||
| 2025 | Chevrolet | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 18 MPG6.0 -6.0 versus baseline, worse | $59,800$37,150 +$37,150 versus baseline, worse | ||||
| 2025 | Chevrolet | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $57,200$34,550 +$34,550 versus baseline, worse | ||||
| 2025 | Chevrolet | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $37,600$14,950 +$14,950 versus baseline, worse | ||||
| 2025 | Chevrolet | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $36,695$14,045 +$14,045 versus baseline, worse | ||||
| 2025 | Chevrolet | Cross. | — | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $23,495$845 +$845 versus baseline, worse | ||||
| 2025 | Chrysler | Minivan | TSP | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $42,340$19,690 +$19,690 versus baseline, worse | ||||
| 2025 | Chrysler | Minivan | TSP | 72.0 +2.0 versus baseline, better | PHEV | 30 MPG6.0 +6.0 versus baseline, better | $58,840$36,190 +$36,190 versus baseline, worse | ||||
| 2025 | Dodge | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $43,690$21,040 +$21,040 versus baseline, worse | ||||
| 2025 | Dodge | Cross. | Good | 5= same as baseline | Gas | 24 MPG= same as baseline | $33,995$11,345 +$11,345 versus baseline, worse | ||||
| 2025 | Ford | SUV | Good | 5= same as baseline | Gas | 20 MPG4.0 -4.0 versus baseline, worse | $38,855$16,205 +$16,205 versus baseline, worse | ||||
| 2025 | Ford | Cross. | Good | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $32,145$9,495 +$9,495 versus baseline, worse | ||||
| 2025 | Ford | Cross. | Good | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $32,995$10,345 +$10,345 versus baseline, worse | ||||
| 2025 | Ford | Cross. | TSP | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $31,995$9,345 +$9,345 versus baseline, worse | ||||
| 2025 | Ford | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $58,310$35,660 +$35,660 versus baseline, worse | ||||
| 2025 | Ford | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 23 MPG1.0 -1.0 versus baseline, worse | $38,355$15,705 +$15,705 versus baseline, worse | ||||
| 2025 | Ford | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 24 MPG= same as baseline | $38,995$16,345 +$16,345 versus baseline, worse | ||||
| 2025 | Ford | Truck | Good | 5= same as baseline | EV | 78 MPGe | $62,995$40,345 +$40,345 versus baseline, worse | ||||
| 2025 | Ford | Truck | TSP | 5= same as baseline | Hybrid | 37 MPG13.0 +13.0 versus baseline, better | $28,995$6,345 +$6,345 versus baseline, worse | ||||
| 2025 | Ford | Coupe | Good | 41.0 -1.0 versus baseline, worse | Gas | 25 MPG1.0 +1.0 versus baseline, better | $32,515$9,865 +$9,865 versus baseline, worse | ||||
| 2025 | Ford | Cross. | Good | 5= same as baseline | EV | 105 MPGe | $43,995$21,345 +$21,345 versus baseline, worse | ||||
| 2025 | Ford | Truck | TSP | 5= same as baseline | Gas | 24 MPG= same as baseline | $36,500$13,850 +$13,850 versus baseline, worse | ||||
| 2025 | Genesis | Cross. | TSP+ | 5= same as baseline | EV | 97 MPGe | $66,450$43,800 +$43,800 versus baseline, worse | ||||
| 2025 | Genesis | Sedan | TSP+ | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $44,400$21,750 +$21,750 versus baseline, worse | ||||
| 2025 | Genesis | Sedan | TSP+ | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $57,100$34,450 +$34,450 versus baseline, worse | ||||
| 2025 | Genesis | SUV | TSP+ | 5= same as baseline | EV | 112 MPGe | $58,550$35,900 +$35,900 versus baseline, worse | ||||
| 2025 | Genesis | Cross. | TSP+ | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $45,950$23,300 +$23,300 versus baseline, worse | ||||
| 2025 | Genesis | SUV | TSP+ | 72.0 +2.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $60,550$37,900 +$37,900 versus baseline, worse | ||||
| 2025 | GMC | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 24 MPG= same as baseline | $42,400$19,750 +$19,750 versus baseline, worse | ||||
| 2025 | GMC | Truck | Good | 5= same as baseline | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $37,695$15,045 +$15,045 versus baseline, worse | ||||
| 2025 | GMC | Truck | Good | 61.0 +1.0 versus baseline, better | Gas | 18 MPG6.0 -6.0 versus baseline, worse | $44,800$22,150 +$22,150 versus baseline, worse | ||||
| 2025 | GMC | Truck | Good | 5= same as baseline | EV | 76 MPGe | $99,995$77,345 +$77,345 versus baseline, worse | ||||
| 2025 | GMC | Cross. | Good | 5= same as baseline | Gas | 28 MPG4.0 +4.0 versus baseline, better | $33,300$10,650 +$10,650 versus baseline, worse | ||||
| 2025 | GMC | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $63,600$40,950 +$40,950 versus baseline, worse | ||||
| 2025 | Honda | Sedan | TSP+ | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $29,610$6,960 +$6,960 versus baseline, worse | ||||
| 2025 | Honda | Sedan | TSP+ | 5= same as baseline | Hybrid | 48 MPG24.0 +24.0 versus baseline, better | $32,990$10,340 +$10,340 versus baseline, worse | ||||
| 2025 | Honda | Sedan | TSP+ | 5= same as baseline | Gas | 35 MPG11.0 +11.0 versus baseline, better | $25,445$2,795 +$2,795 versus baseline, worse | ||||
| 2025 | Honda | Hatch | TSP+ | 5= same as baseline | Gas | 33 MPG9.0 +9.0 versus baseline, better | $28,500$5,850 +$5,850 versus baseline, worse | ||||
| 2025 | Honda | Sedan | TSP+ | 5= same as baseline | Hybrid | 49 MPG25.0 +25.0 versus baseline, better | $29,845$7,195 +$7,195 versus baseline, worse | ||||
| 2025 | Honda | Cross. | TSP | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $30,750$8,100 +$8,100 versus baseline, worse | ||||
| 2025 | Honda | SUV | TSP+ | 5= same as baseline | H2 | — | $49,900$27,250 +$27,250 versus baseline, worse | ||||
| 2025 | Honda | Cross. | TSP | 5= same as baseline | Hybrid | 40 MPG16.0 +16.0 versus baseline, better | $34,750$12,100 +$12,100 versus baseline, worse | ||||
| 2025 | Honda | Cross. | TSP+ | 5= same as baseline | Gas | 28 MPG4.0 +4.0 versus baseline, better | $26,050$3,400 +$3,400 versus baseline, worse | ||||
| 2025 | Honda | Minivan | Good | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $42,055$19,405 +$19,405 versus baseline, worse | ||||
| 2025 | Honda | Minivan | TSP+ | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $43,450$20,800 +$20,800 versus baseline, worse | ||||
| 2025 | Honda | SUV | TSP+ | 5= same as baseline | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $41,550$18,900 +$18,900 versus baseline, worse | ||||
| 2025 | Honda | SUV | TSP | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $41,350$18,700 +$18,700 versus baseline, worse | ||||
| 2025 | Honda | SUV | TSP+ | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $40,170$17,520 +$17,520 versus baseline, worse | ||||
| 2025 | Honda | SUV | Good | 5= same as baseline | EV | 91 MPGe | $48,795$26,145 +$26,145 versus baseline, worse | ||||
| 2025 | Honda | SUV | TSP+ | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $32,500$9,850 +$9,850 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | Gas | 35 MPG11.0 +11.0 versus baseline, better | $22,865$215 +$215 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | Hybrid | 54 MPG30.0 +30.0 versus baseline, better | $29,350$6,700 +$6,700 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | Gas | 24 MPG= same as baseline | $35,090$12,440 +$12,440 versus baseline, worse | ||||
| 2025 | Hyundai | Cross. | TSP+ | 5= same as baseline | EV | 114 MPGe | $43,350$20,700 +$20,700 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | EV | 140 MPGe | $47,700$25,050 +$25,050 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | EV | 140 MPGe | $46,615$23,965 +$23,965 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $26,900$4,250 +$4,250 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP | 5= same as baseline | EV | 120 MPGe | $35,925$13,275 +$13,275 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $40,525$17,875 +$17,875 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP+ | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $38,100$15,450 +$15,450 versus baseline, worse | ||||
| 2025 | Hyundai | Truck | TSP | 5= same as baseline | Gas | 23 MPG1.0 -1.0 versus baseline, worse | $30,435$7,785 +$7,785 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP+ | 72.0 +2.0 versus baseline, better | Gas | 25 MPG1.0 +1.0 versus baseline, better | $38,825$16,175 +$16,175 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP+ | 5= same as baseline | Hybrid | 36 MPG12.0 +12.0 versus baseline, better | $43,450$20,800 +$20,800 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $28,950$6,300 +$6,300 versus baseline, worse | ||||
| 2025 | Hyundai | Sedan | TSP+ | 5= same as baseline | Hybrid | 52 MPG28.0 +28.0 versus baseline, better | $33,750$11,100 +$11,100 versus baseline, worse | ||||
| 2025 | Hyundai | Cross. | TSP+ | 5= same as baseline | Gas | 29 MPG5.0 +5.0 versus baseline, better | $30,700$8,050 +$8,050 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | TSP+ | 5= same as baseline | Hybrid | 38 MPG14.0 +14.0 versus baseline, better | $35,150$12,500 +$12,500 versus baseline, worse | ||||
| 2025 | Hyundai | SUV | Good | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $21,365$1,285 -$1,285 versus baseline, better | ||||
| 2025 | Infiniti | SUV | TSP | 5= same as baseline | Gas | 26 MPG2.0 +2.0 versus baseline, better | $44,850$22,200 +$22,200 versus baseline, worse | ||||
| 2025 | Infiniti | SUV | TSP | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $50,700$28,050 +$28,050 versus baseline, worse | ||||
| 2025 | Infiniti | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $50,875$28,225 +$28,225 versus baseline, worse | ||||
| 2025 | Infiniti | SUV | Good | 83.0 +3.0 versus baseline, better | Gas | 16 MPG8.0 -8.0 versus baseline, worse | $77,625$54,975 +$54,975 versus baseline, worse | ||||
| 2025 | Jaguar | Cross. | Good | 5= same as baseline | EV | 76 MPGe | $73,575$50,925 +$50,925 versus baseline, worse | ||||
| 2025 | Jeep | Cross. | Good | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $30,595$7,945 +$7,945 versus baseline, worse | ||||
| 2025 | Jeep | Truck | Good | 5= same as baseline | Gas | 21 MPG3.0 -3.0 versus baseline, worse | $38,140$15,490 +$15,490 versus baseline, worse | ||||
| 2025 | Jeep | SUV | Good | 5= same as baseline | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $44,815$22,165 +$22,165 versus baseline, worse | ||||
| 2025 | Jeep | SUV | Good | 5= same as baseline | PHEV | 23 MPG1.0 -1.0 versus baseline, worse | $65,695$43,045 +$43,045 versus baseline, worse | ||||
| 2025 | Jeep | SUV | — | 5= same as baseline | EV | 87 MPGe | $71,995$49,345 +$49,345 versus baseline, worse | ||||
| 2025 | Jeep | SUV | — | 5= same as baseline | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $36,495$13,845 +$13,845 versus baseline, worse | ||||
| 2025 | Kia | Minivan | TSP+ | 83.0 +3.0 versus baseline, better | Gas | 22 MPG2.0 -2.0 versus baseline, worse | $36,190$13,540 +$13,540 versus baseline, worse | ||||
| 2025 | Kia | Cross. | TSP | 5= same as baseline | EV | 134 MPGe | $44,450$21,800 +$21,800 versus baseline, worse | ||||
| 2025 | Kia | Cross. | TSP+ | 5= same as baseline | EV | 134 MPGe | $46,995$24,345 +$24,345 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 61.0 +1.0 versus baseline, better | EV | 101 MPGe | $56,395$33,745 +$33,745 versus baseline, worse | ||||
| 2025 | Kia | Sedan | TSP | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $21,490$1,160 -$1,160 versus baseline, better | ||||
| 2025 | Kia | Sedan | TSP | 5= same as baseline | Gas | 34 MPG10.0 +10.0 versus baseline, better | $24,995$2,345 +$2,345 versus baseline, worse | ||||
| 2025 | Kia | Sedan | TSP+ | 5= same as baseline | Gas | 32 MPG8.0 +8.0 versus baseline, better | $27,290$4,640 +$4,640 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 5= same as baseline | Hybrid | 53 MPG29.0 +29.0 versus baseline, better | $29,690$7,040 +$7,040 versus baseline, worse | ||||
| 2025 | Kia | Cross. | Good | 5= same as baseline | EV | 126 MPGe | $41,500$18,850 +$18,850 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 5= same as baseline | PHEV | 46 MPG22.0 +22.0 versus baseline, better | $35,890$13,240 +$13,240 versus baseline, worse | ||||
| 2025 | Kia | Sedan | Good | 5= same as baseline | Gas | 36 MPG12.0 +12.0 versus baseline, better | $17,790$4,860 -$4,860 versus baseline, better | ||||
| 2025 | Kia | SUV | TSP | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $25,290$2,640 +$2,640 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP | 72.0 +2.0 versus baseline, better | Gas | 26 MPG2.0 +2.0 versus baseline, better | $34,390$11,740 +$11,740 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 61.0 +1.0 versus baseline, better | Hybrid | 37 MPG13.0 +13.0 versus baseline, better | $42,890$20,240 +$20,240 versus baseline, worse | ||||
| 2025 | Kia | Cross. | TSP | 5= same as baseline | Gas | 28 MPG4.0 +4.0 versus baseline, better | $31,290$8,640 +$8,640 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 5= same as baseline | Hybrid | 39 MPG15.0 +15.0 versus baseline, better | $33,490$10,840 +$10,840 versus baseline, worse | ||||
| 2025 | Kia | SUV | TSP+ | 83.0 +3.0 versus baseline, better | Gas | 23 MPG1.0 -1.0 versus baseline, worse | $38,590$15,940 +$15,940 versus baseline, worse | ||||
| 2025 | Land Rover | SUV | Good | 5= same as baseline | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $63,250$40,600 +$40,600 versus baseline, worse | ||||
| 2025 | Land Rover | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $60,700$38,050 +$38,050 versus baseline, worse | ||||
| 2025 | Land Rover | SUV | Good | 5= same as baseline | Hybrid | 21 MPG3.0 -3.0 versus baseline, worse | $115,375$92,725 +$92,725 versus baseline, worse | ||||
| 2025 | Land Rover | SUV | Good | 5= same as baseline | Gas | 20 MPG4.0 -4.0 versus baseline, worse | $86,800$64,150 +$64,150 versus baseline, worse | ||||
| 2025 | Lexus | Sedan | TSP+ | 5= same as baseline | Gas | 30 MPG6.0 +6.0 versus baseline, better | $43,850$21,200 +$21,200 versus baseline, worse | ||||
| 2025 | Lexus | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 18 MPG6.0 -6.0 versus baseline, worse | $65,415$42,765 +$42,765 versus baseline, worse | ||||
| 2025 | Lexus | Sedan | TSP | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $42,050$19,400 +$19,400 versus baseline, worse | ||||
| 2025 | Lexus | SUV | Good | 72.0 +2.0 versus baseline, better | Gas | 19 MPG5.0 -5.0 versus baseline, worse | $92,350$69,700 +$69,700 versus baseline, worse | ||||
| 2025 | Lexus | Cross. | TSP+ | 5= same as baseline | Gas | 25 MPG1.0 +1.0 versus baseline, better | $43,550$20,900 +$20,900 versus baseline, worse | ||||
| 2025 | Lexus | Cross. | TSP | 5= same as baseline | Gas | 24 MPG= same as baseline | $50,720$28,070 +$28,070 versus baseline, worse | ||||
| 2025 | Lexus | Cross. | TSP | 5= same as baseline | PHEV | 33 MPG9.0 +9.0 versus baseline, better | $70,080$47,430 +$47,430 versus baseline, worse | ||||
| 2025 | Lexus | Cross. | Good | 5= same as baseline | EV | 110 MPGe | $55,150$32,500 +$32,500 versus baseline, worse | ||||
| 2025 | Lexus | SUV | TSP+ | 5= same as baseline | Hybrid | 42 MPG18.0 +18.0 versus baseline, better | $38,050$15,400 +$15,400 versus baseline, worse | ||||
